Senators Historical Stats
2007 Hitting - Min 10 AB's
Player # G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. OBS Slg 3Avg. Cont% SOL SOS HP Sacb Sacf HS TB
Jayson Best 45 9 5 7 0 0 0 0 0 0 1 2 0 286 286 0 0 400 3 0 0 0 0 0 0
Doug Bussye 6 16 33 39 5 8 8 0 0 0 5 4 242 342 585 242 250 606 4 9 1 1 0 1 8
Brock Doty 18 7 21 24 5 8 4 3 0 1 5 2 381 435 1101 667 625 905 1 1 0 1 0 1 14
Ryan Galiher 55 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0
Sean Galiher 34 25 45 48 8 12 7 5 0 0 4 3 267 313 690 378 250 889 3 2 0 0 0 0 17
Justin Gingerich 19 9 2 2 0 2 2 0 0 0 1 0 1000 1000 2000 1000 1000 1000 0 0 0 0 0 2 2
Marcel Guevara 8 6 15 18 3 3 1 1 0 1 2 2 200 333 800 467 286 800 2 1 1 0 0 1 7
Bobby Hodges 44 7 7 9 0 0 0 0 0 0 0 2 0 222 222 0 0 1000 0 0 0 0 0 0 0
Tae Jennings 42 18 55 63 20 17 16 1 0 0 0 6 309 387 714 327 200 782 3 9 1 1 0 2 18
Javy Jimenez 13 29 87 108 20 31 28 2 0 1 18 13 356 433 846 414 400 897 8 1 1 4 3 3 36
John Kehoe 4 26 66 87 14 26 14 10 0 2 21 17 394 506 1142 636 333 894 2 5 1 0 3 5 42
Scott Marks 22 6 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 500 1 0 0 0 0 0 0
Brian Milovich 10 22 49 53 8 16 15 1 0 0 11 3 327 365 712 347 250 918 2 2 0 1 0 1 17
Enrique Odreman 27 18 51 55 7 19 16 2 0 1 10 3 373 407 878 471 333 922 2 2 0 1 0 1 24
Victor Odreman 33 33 92 111 22 31 21 8 0 2 10 15 337 441 931 489 571 793 2 17 3 0 1 1 45
Kevin Perri 2 25 55 65 14 18 16 2 0 0 5 9 327 415 779 364 500 855 4 4 0 0 1 3 20
Adam Piotrowicz 39 24 57 65 2 7 7 0 0 0 2 4 123 194 316 123 0 912 2 3 1 3 0 0 7
Vince Rago 9 16 37 40 8 11 11 0 0 0 2 1 297 300 597 297 667 811 3 4 0 0 2 1 11
Jon Rolon 28 23 60 70 11 21 16 5 0 0 6 4 350 414 848 433 125 917 1 4 4 0 2 0 26
Nelson Sanchez 23 34 105 117 25 35 23 8 2 2 19 7 333 379 884 505 400 829 3 15 2 1 2 0 53
Brian Shelton 16 15 38 39 3 12 9 1 1 1 13 0 316 308 781 474 286 789 3 5 0 0 1 0 18
Luke Sifuentes 17 6 16 16 0 2 2 0 0 0 1 0 125 125 250 125 143 438 5 4 0 0 0 0 2
Rocky Sites 15 20 23 35 4 3 2 1 0 0 4 10 130 382 556 174 0 609 7 2 0 1 1 0 4
Ryan Takach 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Ullery 16 2 6 6 0 1 0 1 0 0 1 0 167 167 500 333 167 833 1 0 0 0 0 1 2
Steve Underwood 1 12 11 12 2 1 1 0 0 0 0 0 91 91 182 91 0 636 3 1 0 1 0 0 1
Greg Wilson 11 13 30 31 3 9 6 3 0 0 4 0 300 323 723 400 444 900 1 2 1 0 0 1 12
Andy Wray 5 22 48 55 9 13 13 0 0 0 5 4 271 327 598 271 200 771 5 6 1 0 2 0 13
Total for Team 36 1018 1180 193 306 238 54 3 11 150 112 301 373 765 392 0 833 71 99 17 15 18 24 399
2007 Pitching
Player # G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT SACF SACB HR HP WP Bk AVG B St TP
Jayson Best 45 9 4 0 1000 7 2 0 22.00 15 6 3 7 27 0.95 2 1 1 86 0 0 0 2 0 0 195 105 191 296
Brian Blondell 24 5 2 0 1000 5 0 0 18.33 18 8 2 3 18 0.76 2 0 0 76 0 0 0 1 0 0 250 92 174 266
Shane Fye 3 3 0 0 0 3 0 0 3.33 8 7 7 2 2 14.70 1 0 0 22 0 0 0 1 0 0 421 41 46 87
Sean Galiher 34 25 7 1 875 10 0 1 55.33 35 21 9 19 79 1.14 10 5 1 230 0 0 0 5 1 0 170 291 538 829
Justin Gingerich 19 9 2 2 500 9 0 0 31.67 36 18 10 17 29 2.21 6 1 0 152 0 0 0 3 0 0 273 220 353 573
Bobby Hodges 44 7 1 0 1000 3 0 0 9.00 6 3 3 3 5 2.33 0 0 0 38 0 0 0 0 0 0 171 50 60 110
John Huemmer 37 5 3 1 750 5 0 0 17.00 13 8 6 9 11 2.47 5 2 2 73 0 0 0 0 2 0 203 69 106 175
Javy Jimenez 13 29 0 0 0 1 0 0 1.00 2 0 0 0 1 0.00 0 0 0 6 0 0 0 0 0 0 333 8 15 23
Scott Marks 22 6 2 0 1000 6 1 0 18.00 14 6 4 5 9 1.56 1 1 1 70 0 0 0 2 0 0 222 98 137 235
Adam Piotrowicz 39 24 0 1 0 1 0 0 6.00 7 8 0 5 2 0.00 1 1 0 35 0 0 0 0 0 0 233 59 64 123
Vince Rago 9 16 2 0 1000 2 0 0 5.67 2 0 0 1 5 0.00 1 0 1 24 0 0 0 1 1 0 91 35 61 96
Brian Shelton 16 15 1 0 1000 6 1 0 15.67 12 3 2 6 14 0.89 1 0 0 66 0 0 0 2 0 0 207 104 149 253
Ryan Takach 14 5 2 0 1000 5 1 0 20.33 16 8 4 6 10 1.38 2 2 1 86 0 0 0 1 1 0 205 96 175 271
Steve Underwood 1 12 4 0 1000 9 2 1 35.00 40 16 9 11 17 1.80 4 2 0 154 0 0 2 3 1 0 288 147 244 391
Nick VanderMolen 7 2 1 0 1000 2 0 0 6.00 8 3 3 2 7 3.50 1 0 0 28 0 0 0 0 0 0 308 44 62 106
Total for Team 36 31 5 861 74 7 2 264.33 232 115 62 96 236 1.64 37 15 7 1146 0 0 2 21 6 0 226 1459 2375 3834
South Bend Senators Batting Season Leader Record Holders
Aluminum Bats
#
Player
Year
AB
136
Andy Harris
2000
R
42
Marc Waite
1996
H
56
Andy Harris
2000
2B
17
Marc Waite
1996
3B
6
Keith Luczkowski
1993
HR
12
Brad Personett
1998
RBI
48
Marc Waite
1996
BB
30
Jay Brendel
1995
SB
22
Rick O'Connor
1994
AVG
.486
Brad Persone4tt
1998
Wood Bats
#
Player
Year
AB
139
Javier Jimenez
2005
R
33
John Kehoe
2005
H
52
Marcel Guevara
2005
2B
19
Marcel Guevara
2005
3B
3
Andy Harris
2003
HR
5
Andy Harris / Marcus LaSane
03/04
RBI
31
Andy Harris / Marcus LaSane
03/04
BB
34
John Kehoe
2005
SB
19
Tae Jennings
2004
AVG
.457
Sean Galihert
2004
South Bend Senators Pitching Season Leader Record Holders
Aluminum Bats
#
Player
Year
CG
6
Mike Bickel / Geoff Moore
93/95
IP
79
Geoff Moore
1995
SO
95
Geoff Moore
1995
BB
45
John Kimmerly
2001
W
6
Jeff Brooks / Mike Bickel
93/93
L
6
John Huemmer
1998
ERA
1.68
Jeff Brooks
1993
Wood Bats
#
Player
Year
CG
8
Sean Galiher
2005
IP
83.67
Sean Galiher
2005
SO
82
Sean Galiher
2005
BB
36
John Huemmer
2003
W
9
Sean Galiher
2005
L
4
Sean Galiher
03/04/05
ERA
1.17
John Huemmer
2004